loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 2,486.21 9.37 2.91
Equity-Axis Bank Jun 30, 2025 1,253.99 4.73 -7.42
Equity-ICICI Bank Jun 30, 2025 1,060.05 3.99 -3.93
Equity-St Bk of India Jun 30, 2025 1,004.46 3.79 0.99
Equity-Infosys Jun 30, 2025 980.75 3.70 2.50
Equity-Reliance Industr Jun 30, 2025 861.99 3.25 0.62
Equity-TCS Jun 30, 2025 805.13 3.03 -0.04
Equity-ITC Jun 30, 2025 768.24 2.89 -0.38
Equity-Larsen & Toubro Jun 30, 2025 605.34 2.28 -10.31
Equity-Maruti Suzuki Jun 30, 2025 519.25 1.96 19.20
Equity-Delhivery Jun 30, 2025 475.18 1.79 6.93
Equity-Bharti Airtel Jun 30, 2025 431.76 1.63 8.26
Equity-M & M Jun 30, 2025 424.07 1.60 6.93
Equity-Eternal Ltd Jun 30, 2025 423.97 1.60 6.85
Net CA & Others-Net CA & Others Jun 30, 2025 420.89 1.59 648.09
Equity-Tata Steel Jun 30, 2025 406.67 1.53 -0.78
Equity-Sun Pharma.Inds. Jun 30, 2025 399.39 1.51 -0.11
Equity-Hind. Unilever Jun 30, 2025 385.41 1.45 21.61
Equity-Crompton Gr. Con Jun 30, 2025 375.49 1.41 0.64
Equity-Glenmark Pharma. Jun 30, 2025 366.79 1.38 -6.42
Equity-Dr Reddy`s Labs Jun 30, 2025 355.09 1.34 2.57
Equity-Ambuja Cements Jun 30, 2025 353.32 1.33 4.33
Equity-IndusInd Bank Jun 30, 2025 349.69 1.32 6.75
Equity-Prestige Estates Jun 30, 2025 349.16 1.32 -13.77
Equity-Interglobe Aviat Jun 30, 2025 348.21 1.31 8.41
Equity-SKF India Jun 30, 2025 342.21 1.29 2.55
Equity-Gland Pharma Jun 30, 2025 339.70 1.28 15.42
Equity-Apollo Hospitals Jun 30, 2025 335.53 1.26 5.25
Equity-Go Digit General Jun 30, 2025 330.60 1.25 -4.49
Equity-Tata Power Co. Jun 30, 2025 329.85 1.24 -3.87
Equity-CEAT Jun 30, 2025 310.85 1.17 -2.51
Equity-Multi Comm. Exc. Jun 30, 2025 300.71 1.13 10.35
Equity-SBI Life Insuran Jun 30, 2025 297.56 1.12 -6.63
Equity-Divi`s Lab. Jun 30, 2025 290.85 1.10 197.62
Equity-Swiggy Jun 30, 2025 290.19 1.09 97.51
Reverse Repo-TREPS Jun 30, 2025 289.21 1.09 173.45
Equity-Aurobindo Pharma Jun 30, 2025 285.71 1.08 -1.13
Equity-Guj.St.Petronet Jun 30, 2025 282.54 1.06 0.23
Equity-Wipro Jun 30, 2025 275.13 1.04 6.53
Equity-Equitas Sma. Fin Jun 30, 2025 265.14 1.00 28.75
Equity-Vedanta Jun 30, 2025 261.18 0.98 -19.11
Equity-Tata Motors Jun 30, 2025 247.78 0.93 58.47
Equity-Bharat Forge Jun 30, 2025 234.76 0.88 5.42
Equity-Greenply Industr Jun 30, 2025 233.62 0.88 -3.06
Equity-Syngene Intl. Jun 30, 2025 233.28 0.88 -1.83
Equity-L&T Finance Ltd Jun 30, 2025 232.88 0.88 20.27
Equity-Bata India Jun 30, 2025 226.91 0.86 -3.37
Equity-Indus Towers Jun 30, 2025 223.38 0.84 -5.21
Equity-Kotak Mah. Bank Jun 30, 2025 217.75 0.82 186.40
Equity-B P C L Jun 30, 2025 212.97 0.80 17.59
Equity-Pidilite Inds. Jun 30, 2025 205.37 0.77 4.52
Equity-Hindalco Inds. Jun 30, 2025 203.80 0.77 9.37
Equity-Eicher Motors Jun 30, 2025 199.30 0.75 6.06
Equity-Sona BLW Precis. Jun 30, 2025 195.76 0.74 -11.51
Equity-One 97 Jun 30, 2025 192.62 0.73 3.77
Equity-PB Fintech. Jun 30, 2025 192.10 0.72 3.54
Equity-GAIL (India) Jun 30, 2025 186.18 0.70 -23.55
Equity-Grasim Inds Jun 30, 2025 162.98 0.61 11.73
Equity-LIC Housing Fin. Jun 30, 2025 162.77 0.61 -1.72
Equity-FSN E-Commerce Jun 30, 2025 160.54 0.61 -26.97
Equity-HDFC AMC Jun 30, 2025 160.39 0.60 -3.71
Equity-Tega Inds. Jun 30, 2025 160.31 0.60 -5.86
Equity-Adani Ports Jun 30, 2025 144.67 0.55 87.82
Equity-Power Fin.Corpn. Jun 30, 2025 138.38 0.52 -16.99
Equity-Whirlpool India Jun 30, 2025 107.22 0.40 -15.63
Equity-S A I L Jun 30, 2025 103.63 0.39 0.00
Equity-O N G C Jun 30, 2025 102.55 0.39 -20.34
Equity-Ola Electric Jun 30, 2025 92.78 0.35 53.75
Equity-Prince Pipes Jun 30, 2025 78.67 0.30 9.75
Equity-Timken India Jun 30, 2025 75.42 0.28 -36.91
Equity-Cartrade Tech Jun 30, 2025 74.37 0.28 -54.90
Equity-HCL Technologies Jun 30, 2025 66.98 0.25 -57.48
Equity-Gateway Distri Jun 30, 2025 65.80 0.25 3.55
Equity-NRB Bearings Jun 30, 2025 61.82 0.23 -15.30
Equity-Gujarat Gas Jun 30, 2025 53.24 0.20 3.21
Equity-General Insuranc Jun 30, 2025 39.08 0.15 -29.66
Equity-SRF Jun 30, 2025 21.76 0.08 -88.24
Equity-Asian Paints Jun 30, 2025 11.98 0.05 3.63
Equity-Bharat Electron Jun 30, 2025 6.99 0.03 9.59
Equity-United Spirits Jun 30, 2025 4.31 0.02 -6.05
Equity-ICICI Pru Life Jun 30, 2025 2.27 0.01 -0.68
Equity-Bajaj Finance Jun 30, 2025 1.96 0.01 2.01
Equity-Titan Company Jun 30, 2025 0.72 0.00 3.80
Indian Mutual Funds-Mirae Asset Liquid Fund - Dire Jun 30, 2025 0.00 0.00 0.00