loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 1,765.70 8.22 5.03
Equity-ICICI Bank Mar 31, 2024 1,025.72 4.78 -0.92
Equity-St Bk of India Mar 31, 2024 951.26 4.43 0.80
Equity-Larsen & Toubro Mar 31, 2024 818.96 3.81 4.79
Equity-Reliance Industr Mar 31, 2024 812.20 3.78 -5.29
Equity-Kotak Mah. Bank Mar 31, 2024 794.23 3.70 0.65
Equity-Axis Bank Mar 31, 2024 735.82 3.43 -1.92
Equity-Infosys Mar 31, 2024 588.69 2.74 -9.80
Equity-Crompton Gr. Con Mar 31, 2024 426.58 1.99 11.60
Equity-NTPC Mar 31, 2024 426.52 1.99 -27.88
Equity-Delhivery Mar 31, 2024 421.39 1.96 11.70
Equity-Ambuja Cements Mar 31, 2024 418.17 1.95 9.29
Equity-ITC Mar 31, 2024 415.77 1.94 88.08
Equity-Guj.St.Petronet Mar 31, 2024 413.22 1.92 -13.23
Equity-Bharti Airtel Mar 31, 2024 399.71 1.86 -9.99
Equity-TCS Mar 31, 2024 391.98 1.83 2,283.27
Equity-Tata Steel Mar 31, 2024 353.88 1.65 35.53
Equity-Wipro Mar 31, 2024 341.81 1.59 0.41
Equity-Aurobindo Pharma Mar 31, 2024 331.34 1.54 -2.19
Equity-Zomato Ltd Mar 31, 2024 322.08 1.50 -8.14
Equity-Prestige Estates Mar 31, 2024 312.56 1.46 12.18
Equity-FSN E-Commerce Mar 31, 2024 306.89 1.43 18.57
Equity-Gland Pharma Mar 31, 2024 306.69 1.43 -5.69
Equity-LIC Housing Fin. Mar 31, 2024 298.90 1.39 17.56
Equity-Eicher Motors Mar 31, 2024 294.28 1.37 0.00
Equity-Dabur India Mar 31, 2024 288.48 1.34 -6.64
Equity-Max Financial Mar 31, 2024 281.45 1.31 27.82
Equity-CEAT Mar 31, 2024 281.36 1.31 1.20
Equity-Fortis Health. Mar 31, 2024 275.01 1.28 19.10
Equity-Laurus Labs Mar 31, 2024 274.40 1.28 183.84
Equity-Cipla Mar 31, 2024 256.55 1.19 10.80
Equity-Interglobe Aviat Mar 31, 2024 248.41 1.16 11.84
Equity-HCL Technologies Mar 31, 2024 248.37 1.16 -52.25
Equity-LTIMindtree Mar 31, 2024 237.31 1.11 0.00
Equity-SBI Cards Mar 31, 2024 233.35 1.09 -14.85
Equity-B P C L Mar 31, 2024 224.92 1.05 19.92
Equity-Tata Motors Mar 31, 2024 220.49 1.03 12.28
Equity-SKF India Mar 31, 2024 219.53 1.02 -14.60
Equity-Bharat Forge Mar 31, 2024 208.95 0.97 -8.55
Equity-Bata India Mar 31, 2024 205.37 0.96 -34.03
Equity-HDFC AMC Mar 31, 2024 194.41 0.91 185.60
Equity-SRF Mar 31, 2024 192.54 0.90 10.11
Equity-J K Cements Mar 31, 2024 174.41 0.81 -28.97
Equity-Greenply Industr Mar 31, 2024 172.21 0.80 -6.07
Equity-M & M Mar 31, 2024 171.58 0.80 -52.67
Reverse Repo-TREPS Mar 31, 2024 169.67 0.79 45.33
Equity-NRB Bearings Mar 31, 2024 161.55 0.75 -24.08
Equity-Vinati Organics Mar 31, 2024 159.32 0.74 -15.16
Equity-Sapphire Foods Mar 31, 2024 157.98 0.74 8.16
Equity-One 97 Mar 31, 2024 153.96 0.72 -28.48
Equity-Divi`s Lab. Mar 31, 2024 151.03 0.70 39.78
Equity-Hindalco Inds. Mar 31, 2024 147.07 0.68 0.00
Equity-Data Pattern Mar 31, 2024 143.31 0.67 161.38
Equity-Indus Towers Mar 31, 2024 136.24 0.63 5.83
Equity-Utkarsh Small F. Mar 31, 2024 122.34 0.57 -14.33
Equity-Team Lease Serv. Mar 31, 2024 120.19 0.56 -4.40
Equity-PB Fintech. Mar 31, 2024 119.98 0.56 -72.83
Equity-Prince Pipes Mar 31, 2024 117.57 0.55 -22.71
Equity-Timken India Mar 31, 2024 115.57 0.54 0.00
Equity-Gateway Distri Mar 31, 2024 109.43 0.51 -10.69
Equity-Campus Activewe. Mar 31, 2024 106.08 0.49 -13.74
Equity-Paradeep Phospha Mar 31, 2024 96.76 0.45 240.16
Equity-Chemplast Sanmar Mar 31, 2024 93.24 0.43 -8.78
Equity-Sun Pharma.Inds. Mar 31, 2024 87.49 0.41 -32.21
Equity-Tega Inds. Mar 31, 2024 87.14 0.41 48.47
Equity-Indian Energy Ex Mar 31, 2024 85.90 0.40 -8.98
Equity-Kajaria Ceramics Mar 31, 2024 85.20 0.40 -35.26
Equity-ICICI Pru Life Mar 31, 2024 85.12 0.40 0.00
Equity-Atul Mar 31, 2024 71.89 0.33 -10.74
Equity-Avalon Tech Mar 31, 2024 68.62 0.32 0.00
Equity-Grasim Inds PP Mar 31, 2024 63.58 0.30 0.00
Equity-Fusion Microfin. Mar 31, 2024 50.80 0.24 147.65
Net CA & Others-Net CA & Others Mar 31, 2024 40.72 0.19 169.54
Equity-Whirlpool India Mar 31, 2024 38.29 0.18 0.00
Equity-Grasim Inds Mar 31, 2024 30.12 0.14 -82.75
Equity-Hind. Unilever Mar 31, 2024 6.16 0.03 -92.37
Equity-Titan Company Mar 31, 2024 6.04 0.03 2.82
Equity-Bharat Electron Mar 31, 2024 2.89 0.01 8.39
Equity-Maruti Suzuki Mar 31, 2024 1.23 0.01 23.69
Equity-Jio Financial Mar 31, 2024 0.04 0.00 -99.70
Indian Mutual Funds-Mirae Asset Liquid Fund - Dire Mar 31, 2024 0.00 0.00 2.78